Bachelor of Business Administration (BBA)
CGPA | Admission Fee | Semester Fees | Monthly Tuition Fees | Development Fees | Total Fees |
5.00(SSC & HSC) | 15,000 | 2,000*8=16,000 | 1,800*48=86,000 | 8,000 | 125,400 |
4.00 – 4.99 | 15,000 | 4,000*8=32,000 | 2,200*48=105,00 | 8,000 | 160,600 |
3.00 – 3.99 | 15,000 | 5,000*8=40,000 | 2,400*48=115,200 | 8,000 | 187,200 |
Below 3.00 | 15,000 | 6,000*8=48,000 | 2,600*48=124,800 | 8,000 | 195,800 |
Special Note: Excluding NU Fees
Computer Science & Engineering (CSE)
CGPA | Admission Fee | Semester Fees | Monthly Tuition Fees | Lab Fees | Development Fees | Total Fees |
5.00(SSC & HSC) | 15,000 | 6,000*8=48,000 | 1,750*48=84,000 | 8,000 | 8,000 | 1,63,000 |
4.00 – 4.99 | 15,000 | 8,000*8=64,000 | 2,600*48=1,24,800 | 8,000 | 8,000 | 219,800 |
3.00 – 3.99 | 15,000 | 9,000*8=72,000 | 2,650*48=1,27,200 | 8,000 | 8,000 | 230,200 |
Below 3.00 | 15,000 | 10,000*8=80,000 | 2,700*48=1,29,600 | 8,000 | 8,000 | 240,600 |
Special Note: Excluding NU Fees